Bullion Patches Price Chart

Size 10 20 50 100 200 300 500 1000 2000
2" $7.88 $4.08 $1.79 $1.28 $0.74 $0.64 $0.51 $0.43 $0.40
2.5" $9.68 $5.02 $2.21 $1.47 $0.97 $0.83 $0.68 $0.56 $0.52
3" $11.48 $5.93 $2.60 $1.72 $1.12 $1.05 $0.85 $0.57 $0.54
3.5" $13.73 $7.12 $3.15 $1.95 $1.42 $1.34 $1.05 $0.74 $0.69
4" $15.98 $8.31 $3.70 $2.21 $1.75 $1.44 $1.22 $0.94 $0.89
4.5" $18.23 $9.50 $4.25 $2.66 $1.82 $1.73 $1.40 $1.08 $1.01
5" $21.38 $11.13 $4.98 $2.94 $2.32 $2.01 $1.52 $1.28 $1.18
5.5" $24.53 $12.81 $5.84 $3.59 $2.60 $2.17 $1.83 $1.57 $1.47
6" $27.68 $14.54 $6.94 $4.10 $3.26 $2.85 $2.42 $2.26 $2.33
6.5" $30.83 $16.24 $7.78 $4.62 $3.74 $3.38 $2.60 $2.43 $2.33
7" $33.98 $18.03 $8.66 $5.65 $4.57 $4.18 $3.52 $3.16 $2.98
Size 10 20 50 100 200 300 500 1000 2000
2" $9.00 $4.66 $2.04 $1.41 $0.83 $0.70 $0.57 $0.48 $0.43
2.5" $10.80 $5.60 $2.47 $1.61 $1.09 $0.91 $0.76 $0.63 $0.58
3" $12.60 $6.52 $2.86 $1.88 $1.25 $1.16 $0.94 $0.63 $0.58
3.5" $14.85 $7.70 $3.41 $2.15 $1.58 $1.49 $1.16 $0.83 $0.78
4" $17.10 $8.89 $3.96 $2.43 $1.74 $1.60 $1.35 $1.05 $1.00
4.5" $19.35 $10.10 $4.45 $2.84 $2.02 $1.91 $1.55 $1.19 $1.11
5" $22.50 $11.74 $5.27 $3.25 $2.57 $2.24 $1.68 $1.41 $1.31
5.5" $25.56 $13.44 $6.30 $3.93 $2.87 $2.40 $2.04 $1.74 $1.64
6" $30.38 $16.02 $7.59 $4.52 $3.62 $3.16 $2.68 $2.52 $2.41
6.5" $33.53 $17.14 $8.46 $5.09 $4.16 $3.76 $2.87 $2.70 $2.60
7" $36.68 $19.06 $9.55 $6.36 $5.08 $4.64 $3.92 $3.51 $3.30
Size 10 20 50 100 200 300 500 1000 2000
2" $10.13 $5.24 $2.30 $1.53 $0.89 $0.79 $0.63 $0.53 $0.48
2.5" $11.93 $6.18 $2.73 $1.75 $1.20 $1.01 $0.85 $0.68 $0.64
3" $13.73 $7.10 $3.11 $2.05 $1.38 $1.28 $1.03 $0.68 $0.66
3.5" $15.98 $8.29 $3.66 $2.33 $1.74 $1.63 $1.28 $0.89 $0.86
4" $18.23 $9.47 $4.21 $2.65 $1.93 $1.76 $1.50 $1.14 $1.09
4.5" $20.48 $10.71 $4.84 $3.20 $2.23 $2.10 $1.72 $1.31 $1.22
5" $23.63 $12.34 $5.56 $3.58 $2.83 $2.46 $1.85 $1.54 $1.44
5.5" $26.78 $14.07 $6.63 $4.32 $3.16 $2.64 $2.24 $1.93 $1.80
6" $33.08 $17.49 $8.24 $4.91 $3.98 $3.48 $2.95 $2.78 $2.65
6.5" $36.23 $19.24 $9.14 $5.58 $4.57 $4.14 $3.16 $2.86 $2.85
7" $39.38 $21.17 $10.34 $6.88 $5.59 $5.10 $4.31 $3.87 $3.64
Special Options Additional Cost
Iron-on Backing Add $0.10
Adhesive Backing Add 12%
Button Loop Add 8%
Camouflage Add 15%
Frayed Edges Add 12%
Gingham Line Add 8%
50% embroidery with glow in the dark thread Add 50%
75% embroidery with glow in the dark thread Add 75%
100% embroidery with glow in the dark thread Add 100%
Magnetic Backing Add 25%
Magnetic Patch Add 25%
Merrowed Border Add 12%
Metallic Thread Add 15%
Pin Patches Add 12%
Puff Patches Add 15%
Reflective Add 25%
Swarovski Crystal Add $0.10/10 crystals
Velcro Backing Add 15%
Velcro Patch Add 10%
Vintage Worn Style Add 20%
  • Free Sample in 1-2 Days
  • Free Edits
  • Free Quotes
  • Free Shipment
  • Competitive Price
  • Simple Design Process
  • Plenty of Patch Options
  • Available in all Categories
  • 24 Hours Custom Support
  • Premium Quality Patches
  • Fastest turnaround
  • Live Chat Support

To get started, simply call us at 248-509-0411 or fill out our no-obligation quote form right here on this page. We eagerly forward to hearing from you.

How it Works?


STEP 1: SELECT A PATCH STYLE

Select a style from our extensive collection. We offer one that is ideal for every need and every budget!


STEP 2: COMPLETE THE QUOTE FORM

We'll answer quickly with a sample of your patch design after you fill out our quote form.


STEP 3: REVIEW THE ART PROOF

You can go over patch trials again and again until it's exactly what you need. Revisions and artwork are usually free!


STEP 4: VERIFY YOUR ORDER

Confirm your order once you're satisfied with your design. Our FREE shipping gets your patches to you quickly, anywhere in the United States!

With Every Order You Will Get:

  • FreeArtwork & Design
  • FreeRevisions
  • FreePatch Setup
  • FreeShipping
  • FreeFree Iron-On Backing

Request a Quote